Menu
Beijing 2008 Olympic Games Ticket Information
Mar 12, 2007 21:32
View by sport Price Range Sessions
Opening Ceremony ¥200.00 - ¥5000.00 2008/08/08 20:00-24:00
Closing Ceremony ¥150.00 - ¥3000.00 2008/08/24 TBA
10km Marathon Swimming ¥30.00 - ¥30.00 2008/08/20-2008/08/21
Archery ¥50.00 - ¥100.00 2008/08/09-2008/08/15
Athletics ¥50.00 - ¥800.00 2008/08/15-2008/08/24
Badminton ¥50.00 - ¥500.00 2008/08/09-2008/08/17
Baseball ¥30.00 - ¥150.00 2008/08/13-2008/08/23
Basketball ¥50.00 - ¥1000.00 2008/08/09-2008/08/24
Beach Volleyball ¥50.00 - ¥400.00 2008/08/09-2008/08/22
Boxing ¥30.00 - ¥400.00 2008/08/09-2008/08/24
Canoe/Kayak Flatwater ¥30.00 - ¥80.00 2008/08/18-2008/08/23
Canoe/Kayak Slalom ¥30.00 - ¥100.00 2008/08/11-2008/08/14
Cycling BMX ¥50.00 - ¥100.00 2008/08/20-2008/08/21
Cycling Mountain Bike ¥30.00 - ¥30.00 2008/08/22-2008/08/23
Cycling Road TBD 2008/08/09-2008/08/13
Cycling Track ¥50.00 - ¥100.00 2008/08/15-2008/08/19
Diving ¥60.00 - ¥500.00 2008/08/10-2008/08/23
Equestrian ¥40.00 - ¥400.00 2008/08/09-2008/08/20
Fencing ¥50.00 - ¥100.00 2008/08/09-2008/08/17
Football ¥40.00 - ¥800.00 2008/08/06-2008/08/21
Gymnastics Artistic ¥50.00 - ¥300.00 2008/08/09-2008/08/19
Gymnastics Rhythmic ¥100.00 - ¥400.00 2008/08/21-2008/08/24
Gymnastics Trampoline ¥50.00 - ¥100.00 2008/08/16-2008/08/19
Handball ¥30.00 - ¥300.00 2008/08/09-2008/08/24
Hockey ¥30.00 - ¥150.00 2008/08/10-2008/08/23
Judo ¥50.00 - ¥200.00 2008/08/09-2008/08/15
Modern Pentathlon ¥30.00 - ¥50.00 2008/08/21-2008/08/22
Rowing ¥30.00 - ¥80.00 2008/08/09-2008/08/17
Sailing TBD 2008/08/09-2008/08/21
Shooting ¥30.00 - ¥50.00 2008/08/09-2008/08/17
Softball ¥30.00 - ¥120.00 2008/08/12-2008/08/21
Swimming ¥100.00 - ¥800.00 2008/08/09-2008/08/17
Synchronised Swimming ¥60.00 - ¥500.00 2008/08/17-2008/08/22
Table Tennis ¥50.00 - ¥800.00 2008/08/13-2008/08/23
Taekwondo ¥50.00 - ¥200.00 2008/08/20-2008/08/23
Tennis ¥100.00 - ¥600.00 2008/08/10-2008/08/17
Triathlon ¥50.00 - ¥50.00 2008/08/18-2008/08/19
Volleyball ¥50.00 - ¥800.00 2008/08/09-2008/08/24
Water Polo ¥30.00 - ¥400.00 2008/08/10-2008/08/24
Weightlifting ¥30.00 - ¥200.00 2008/08/09-2008/08/19
Wrestling ¥50.00 - ¥200.00 2008/08/12-2008/08/21
Mar 13, 2007 00:12
#1  
  • WINDENERGY
  • Points:
  • Join Date: Jan 24, 2006
  • Status: Offline
GooberZtravel,

Hello, my name is windenergy and I am currently living in China. Unfortunately, none of my other ex-pat friends are planning to go the Olympics. However, I am. I would like foryou to tell me when the tickets are going on sale and what's the best way to buy them???
Your helpis very appreciated!!

God Bless,
Cortlandt "windenergy' Fletcher
Mar 13, 2007 01:15
#2  
  • MAY001
  • Points:
  • Join Date: Sep 28, 2005
  • Status: Offline
View the news of TCG, Cortlandt! I saw a piece of news about the ticket booking yesterday.

http://www.travelchinaguide.com/news/
Mar 15, 2007 21:22
#3  
The official ticketing website of the BEIJING 2008 Olympic Games :
http://www.tickets.beijing2008.cn/
Apr 17, 2007 08:35
#4  
  • ZHANGLAN0611
  • Points:
  • Join Date: Apr 17, 2007
  • Status: Offline
only the residents can buy the tickets.If you really want to book it, contact my by email: hotmail.com|zhang_lan111
or add me to MSN by the above email address.
Post a Reply to: Beijing 2008 Olympic Games Ticket Information
Content: ( 3,000 characters at most, please )
You can add emoticons below to your post by clicking them.
characters left
Name:    Get a new code